Redmi Note 14 5G | Global Debut MTK Dimensity 7025 Ultra | 2100 nits Segment Brightest 120Hz AMOLED | 50MP Sony LYT 600 OIS+EIS Triple Camera
Redmi Note 14 5G
| Redmi 13 5G | Specs |
|---|---|
| Chip | Snapdragon 4 Gen 2, Octa-core, Adreno GPU |
| Screen | 6.67″ FHD+ AMOLED, 120Hz |
| RAM/Storage | 4/6 GB + 64/128 GB, Expandable 1TB, +6GB Virtual RAM |
| Camera | 108+2 MP Rear, 16 MP Front |
| Battery | 5000 mAh, 33/45W Fast Charging, USB-C |
| OS/Security | Android 14 HyperOS, Side Fingerprint, Face Unlock |
Free Shipping
For all orders over ₹2,000
1 & 1 Returns
Cancellation after 1 day
Secure Payment
Guarantee secure payments
Hotline Order:
Mon - Sun: 09AM - 11PM
(+91) 8697007700
Become a Vendor?
Register now
| Feature | Specification |
|---|---|
| Brand / Model | Redmi Note 14 5G |
| OS | Android 14 with HyperOS |
| SIM Type | Dual SIM (Nano + eSIM / variant dependent) |
| Screen | 6.67-inch AMOLED, 120 Hz Refresh Rate |
| Resolution | 2400 × 1080 pixels |
| Display Protection | Tempered Glass (variant dependent) |
| Processor | MediaTek Dimensity 7025 / 7025-Ultra, Octa-core CPU, Integrated ARM GPU |
| RAM / Storage | 6 / 8 / 12 GB RAM (LPDDR4x), 128 / 256 GB Storage (UFS), Expandable up to 1 TB (hybrid slot) |
| Rear Camera | 108 MP Main + 8 MP Ultra Wide + 2 MP Macro (variant dependent) |
| Front Camera | 20 MP |
| Video Recording | Rear: Up to 4K, Front: 1080p |
| Camera Features | HDR, Panorama, Portrait, Night Mode, AI Enhancements |
| Battery | 5110 mAh (typical), 45 W Turbo Charging, USB Type-C |
| Connectivity | 5G, 4G/3G/2G, Dual-band Wi-Fi, Bluetooth 5.x, GPS, GLONASS, Galileo, BeiDou, NFC (select variants), IR Blaster (market dependent) |
| Audio | Stereo Speakers, 3.5mm Headphone Jack (select variants) |
| Sensors / Security | Side-mounted / In-display Fingerprint, Face Unlock, Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Dimensions / Weight | 162.4 × 75.7 × 7.99 mm; ~190 g |
| Colours Available | Midnight Black, Starry White, Phantom Blue (varies by region) |
| Box Contents | Handset, USB Type-C Cable, Fast Charging Adapter (select markets), SIM Ejector Tool, User Manual |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.